| Rhinestone Jewelry Corporation - PL10 Price List |
| Product Code | Product Description | Price |
| #1 | #1 PIN | $3.33 |
| #1 DANCER | #1 DANCER PIN | $7.78 |
| #1 TWIRLER | #1 TWIRLER PIN | $8.89 |
| 002/34B | ROUND PEAR AND CIRCLE BTN | $3.61 |
| 002B | ROUND BUTTON W/ PEAR SPIRAL | $3.33 |
| 003BSM | RHINESTONE BUTTON | $1.44 |
| 005B | LARGE JEWEL BUTTON | $4.44 |
| 005XLB | LARGE MULTISTONE BUTTON | $6.67 |
| 005XLE | LG BAGUETTE/ROUND STONE BTN ER | $15.56 |
| 007B | SQUARE BUTTON W/ BAGS. | $3.06 |
| 007LGB | LARGE BAGUETTE SQUARE BUTTON | $4.44 |
| 009BSM | SMALL ROUND PAVE BUTTON | $2.22 |
| 100 | $100 PACKAGES OF CLEARANCE | $111.11 |
| 10303PIN | SHOOTING STAR PIN | $22.22 |
| 1174E | GRADUATED BALLROOM DROP EARRIN | $14.44 |
| 1191B | SMALL ROUND BUTTON | $1.28 |
| 1215-TRIANLE | TRIANLE CONCAVE BUTTON | $4.44 |
| 1215/2B | 2 ROW BUTTON W/40SS CENTER | $2.78 |
| 1215/3B | 3 ROW ROUND BUTTON | $3.89 |
| 1215B | ROUND STONE BUTTON | $1.27 |
| 1215E | SMALL RHINESTONE BUTTON EAR | $2.96 |
| 1215E W/DROP | EARRING | $3.33 |
| 1215N | SINGLE ROSETTE NECKLACE | $6.11 |
| 1215NP | SMALL RHINESTONE DROP PEARL NK | $2.78 |
| 1215NP | NECKLACE ON PEARLS | $3.17 |
| W/DROP |
| 1215PNDT | ROSETTE PENDANT | $1.11 |
| 1216 | 2 DROP EARRING | $4.44 |
| 1216NP | DOUBLE ROSETTE DROP ON PRL NCK | $3.33 |
| 1216PNDT | DOUBLE DROP PENDANT | $2.22 |
| 1341B | MARCASITE STYLE WIDE BRACELET | $22.22 |
| 1407 | BAGUETTE CURVE EARRING | $12.22 |
| 1409 | CURVE EARRING | $6.11 |
| 1414E | CURVE OCTAGON EARRING | $8.89 |
| 1427 | 2 ROW PEARSHAPE EARRING | $10.00 |
| 1448 | FINE BAGUETTE SHOWER | $16.67 |
| 1458 | LONG DANGLE EARRING | $26.67 |
| 15/11 | 15x11 PEAR SHAPE EAR | $5.28 |
| 1511/12B | RHINESTONE BUTTON W/12MM PEARL | $1.39 |
| 1511/142 | 2 ROW PEARL/RHINESTONE BUTTON | $3.06 |
| 1511/14B | 14MM PEARL W/ RS BORDER BUTTON | $1.67 |
| Thursday, December 17, 1998 | Page 1 of 88 |