| Product Code | Product Description | Price |
| 1683 | HOOP DOORKNOCKER | $14.44 |
| 1684 | ANGEL WING EARRING | $17.78 |
| 1689 | 3 HOOP INTERLOCK EARRING | $17.78 |
| 1694B | OVAL SHAPE BUTTON | $2.22 |
| 1695 | SQUARE W/ R-STONE BORDER EAR | $5.00 |
| 1695B | OCTAGON BUTTON | $2.78 |
| 1695E | OCTAGON BUTTON EARRING | $5.56 |
| 1696 | PEAR SHAPE EARRING | $6.67 |
| 1696B | PEAR SHAPE BUTTON | $2.22 |
| 1696E | PEAR SHAPE CRYSTAL CENTER EAR | $6.67 |
| 1696N | PEAR SHAPE NECKLACE | $7.78 |
| 1696NP | PEAR SHAPE PENDANT ON PEARL N | $4.72 |
| 1696PNDT | PEAR SHAPE PENDANT | $3.33 |
| 1697B | OVAL BUTTON | $2.78 |
| 1697E | OVAL WITH RHINESTONE BORDER ER | $5.00 |
| 17-1032E | $5.56 |
| 17-7834B | MARQUIS BRACELET | $6.39 |
| 17-7834E | Navette dangle earring | $6.39 |
| 17-7882E | Cluster Top pear shape drop er | $7.50 |
| 17-8062E | R-S/4 STONE DROP | $5.28 |
| 17/36 | 36" NECKLACE | $11.11 |
| 17/60 | 17SS 60" chain | $20.00 |
| 1709 | PEARL EAR WITH 2 ROWS/BAGUETTE | $18.89 |
| 1716 | BOW EARRING | $15.56 |
| 1723 | STONE AND PEARL DROP EARRING | $11.11 |
| 1732 | SQUARE RHINESTONE EARRING | $10.67 |
| 1742 | TRIPLE HOOP RHINESTONE EARRING | $13.89 |
| 1742 | 3 RING W/BUTTON TOP | $17.78 |
| W/BUTTON |
| 1749 | CURVE FINGER EARRING | $8.89 |
| 1756/3 | ELEGANT OCTAGONS ON A SLANT ER | $18.89 |
| 1756E | THREE ROW OCTAGON CURVE EAR | $19.44 |
| 1763 | RECTANGLE DROP EARRING | $16.67 |
| 1766 | OVAL DROP EARRING | $16.67 |
| 1767E | CURVED RECTANGLE EAR W/2 JET | $11.11 |
| 1767N | 5 ROW BALL AND CRYSTAL NECK | $13.33 |
| 1783E | CURVE EARRING | $14.44 |
| 17LETTERS | 17SS SIZE LETTERS | $1.39 |
| 17SSX | 17SS CRYSTAL | $1.11 |
| 17TIFF | 17SS TIFFANY EARRING | $0.83 |
| 18-4008 | CRY/PEARL FLOWER DROP EARRING | $3.33 |
| 1812/3 | 3 ROW CURVE EARRING | $15.56 |
| 1825 | SQUARE EARRING WITH JET CENTER | $8.89 |
| 1864 | 2 ROW BRACELET W/ JUMPING STON | $11.11 |
| 1864B | 2 ROW BRACELET W/ STONES | $11.11 |
| Thursday, December 17, 1998 | Page 3 of 88 |